Wallet Analyzer
Connect your wallet or enter any address to analyze RWA holdings, yield, and risk exposure.
Connect Wallet
Phantom and Solflare support coming soon
Enter Any Wallet
Paste any Solana wallet address to analyze its RWA holdings
91.7K holders
8 products on Solana
10.0% APY
syrupUSDC by Maple Finance
3 products
Permissionless access
None
syrupUSDC (10.0% APY)
| Asset | APY | Type | Minimum | KYC | Risk | Liquidity | Holders |
|---|---|---|---|---|---|---|---|
| syrupUSDCMaple Finance | 8-12% | Private Credit | None | None | Medium | Medium | 3.2K |
| BUIDLBlackRock / Securitize | 4.5% | Tokenized Treasury | $5M | Required | Low | Medium | 120 |
| VBILLVan Eck | 4.4% | Tokenized Treasury | $100K | Required | Low | Low | 250 |
| USDYOndo Finance | 4.3% | Tokenized Treasury | $500 | Required | Low | High | 12.4K |
| FOBXXFranklin Templeton | 4.3% | Tokenized Treasury | $20 | Required | Low | High | 28.0K |
| OUSGOndo Finance | 4.2% | Tokenized Treasury | $100K | Required | Low | Medium | 890 |
| xStocksBacked / Kraken | Varies | Tokenized Equities | None | None | Medium-High | Medium | 1.8K |
| ParclParcl | Varies | Real Estate Index | None | None | Medium | High | 45.0K |
+ Start with syrupUSDC (None minimum, 10.0% APY)
+ No KYC options: syrupUSDC, Parcl, xStocks
+ Tokenized treasuries are the lowest risk entry point
+ syrupUSDC offers 8 to 12% APY from private credit
+ Diversify across treasury + credit for balanced yield
+ Higher yield = higher risk. Always check the risk profile.
+ BUIDL (BlackRock) for large allocations ($5M+)
+ OUSG provides direct SHV ETF exposure on chain
+ All institutional products are KYC gated and audited