Wallet Analyzer
Connect your wallet or enter any address to analyze RWA holdings, yield, and risk exposure.
Connect Wallet
Connect your Solana wallet to auto-detect RWA holdings
Enter Any Wallet
Paste any Solana wallet address to analyze its RWA holdings
151.0K holders
8 products on Solana
7.0% APY
syrupUSDC by Maple Finance
3 products
Permissionless access
None
syrupUSDC (7.0% APY)
| Asset | APY | Type | Minimum | KYC | Risk | Liquidity | Holders |
|---|---|---|---|---|---|---|---|
| syrupUSDCMaple Finance | 6-8% | Private Credit | None | None | Medium | Medium | 3.2K |
| USDYOndo Finance | 3.5% | Tokenized Treasury | $100K | Required | Low | High | 16.5K |
| FOBXXFranklin Templeton | 3.5% | Tokenized Treasury | $20 | Required | Low | High | 1.1K |
| BUIDLBlackRock / Securitize | 3.5% | Tokenized Treasury | $5M | Required | Low | Medium | 103 |
| VBILLVan Eck | 3.5% | Tokenized Treasury | $100K | Required | Low | Low | 27 |
| OUSGOndo Finance | 3.4% | Tokenized Treasury | $100K | Required | Low | Medium | 57 |
| xStocksBacked / Kraken | Varies | Tokenized Equities | None | None | Medium-High | Medium | 85.0K |
| ParclParcl | Varies | Real Estate Index | None | None | Medium | High | 45.0K |
+ Start with syrupUSDC (None minimum, 7.0% APY)
+ No KYC options: syrupUSDC, Parcl, xStocks
+ Tokenized treasuries are the lowest risk entry point
+ syrupUSDC offers 6 to 8% APY from private credit
+ Diversify across treasury + credit for balanced yield
+ Higher yield = higher risk. Always check the risk profile.
+ BUIDL (BlackRock) for large allocations ($5M+)
+ OUSG provides direct SHV ETF exposure on chain
+ All institutional products are KYC gated and audited