Compare Assets
Side by side comparison of Solana RWA products.
| Metric | USDY | BUIDL |
|---|---|---|
| APY | 3.5% | 3.5% |
| Minimum | $100K | $5M |
| KYC | Yes | Yes |
| Liquidity | High | Medium |
| Risk | Low | Low |
| TVL | $1.8B+ | $2.3B+ |
| Holders | 16.5K | 103 |
| 24h Volume | $2.8M | $1.2M |
| Type | Tokenized Treasury | Tokenized Treasury |
| Issuer | Ondo Finance | BlackRock / Securitize |
USDY
Strengths
+ High liquidity on DEXs
+ Backed by US Treasuries
+ Daily yield accrual
Risks
- KYC required
- Not available to US persons
- Centralized issuer
- $100K minimum for direct deposits
BUIDL
Strengths
+ BlackRock management
+ World's largest tokenized fund
+ US Treasury backed
Risks
- $5M minimum
- Strict KYC/AML
- Institutional only