Compare Assets
Side by side comparison of Solana RWA products.
| Metric | USDY | BUIDL |
|---|---|---|
| APY | 4.3% | 4.5% |
| Minimum | $500 | $5M |
| KYC | Yes | Yes |
| Liquidity | High | Medium |
| Risk | Low | Low |
| TVL | $300M+ | $500M+ |
| Holders | 12.4K | 120 |
| 24h Volume | $2.8M | $1.2M |
| Type | Tokenized Treasury | Tokenized Treasury |
| Issuer | Ondo Finance | BlackRock / Securitize |
USDY
Strengths
+ High liquidity on DEXs
+ Low $500 minimum
+ Backed by US Treasuries
+ Daily yield accrual
Risks
- KYC required
- Not available to US persons
- Centralized issuer
BUIDL
Strengths
+ BlackRock management
+ Highest APY in treasuries
+ World's largest tokenized fund
Risks
- $5M minimum
- Strict KYC/AML
- Institutional only